Advanced Placement Program
When requesting AP results from College Board, be certain to request that they be sent to Notre Dame. This includes exams taken in junior year.
Students who submit results of Advanced Placement examinations are eligible to receive credit according to the schedule below. If questions arise, students should consult with their academic advisor in the First Year of Studies.
| Advanced Placement Exam | AP Grade Required | Number of Credits Awarded | Notre Dame Course Credited |
|---|---|---|---|
| American History | 5 | 3 | History 10010 |
| Biology | 5 | 8 | Biological Sciences 10098 and 10099 |
| Biology | 4 | 3 | Biological Sciences 10101 |
| Calculus AB | 4 | 3 | Mathematics 10250 |
| Calculus AB | 5 | 4 | Mathematics 10550 |
| Calculus BC | 3 | 3 | Mathematics 10250 |
| Calculus BC | 4 | 8 | Mathematics 10550 and 10560 |
| Calculus BC/AB Subscore | 3 | 3 | Mathematics 10250 |
| Calculus BC/AB Subscore | 5 | 4 | Mathematics 10550 |
| Chemistry | 5 | 4 | Chemistry 10171 |
| Chemistry. | 4 | 3 | Chemistry 10101 |
| Economics (Micro) | 5 | 3 | Economics 10010 |
| Economics (Macro) | 5 | 3 | Economics 10020 |
| English (either exam | 4 | 3 | First Year Composition 13100 |
| European History | 5 | 3 | History 10020 |
| Government (American Politics) | 5 | 3 | Political Science 10100 |
| Government (Comparative) | 5 | 3 | Political Science 10400 |
| Latin (any exam) | 4 | 6 | Latin 10001 and 10002 |
| Latin (any exam) | 3 | 3 | Latin 10001 |
| Physics B | 5 | 8 | Physics 30210 and 30220 |
| Physics B | 4 | 6 | Physics 10111 and 10122 |
| Physics C, Mechanics | 5 | 4 | Physics 10310 |
| Physics C, Mechanics | 4 | 3 | Physics 10111 |
| Physics C, Elec. & Magnetism | 5 | 4 | Physics 10320 |
| Physics C, Elec. & Magnetism | 4 | 3 | Physics 10122 |
| Psychology | 4 | 3 | Psychology 10000 |
| Statistics | 5 | 3 | Mathematics 10140 |
| World History | 5 | 3 | History 10030 |
CEEB SAT II
In addition to the CEEB Advanced Placement examinations, course placement and credit is awarded for the language and language with listening SATII examinations in French, German, Italian and Spanish as outlined in the following table.
French
| SAT-II Subject Test Score French and French with listening |
Advanced Placement Test Score | Credits (Courses) | Placement Level |
|---|---|---|---|
| 790–800 | 5 (lang.)/4 (lit.) | 6 (20201-20202) | 30310 or 30320 |
| 690–780 | 4 (lang.)/3 (lit.) | 6 (20201-20202) | 20300 or 27500 |
| 590–680 | 3 (lang.)/2 (lit.) | 6 (10102-20201) | 20202 |
| 490–580 | 2 (lang.)/1 (lit.) | 6 (10101–10102) | 20201 or 20215 |
| 480 | 1 (lang.) | 3 (10101) | 10102 or 10115 |
German
| SAT-II Subject Test Score German and German with listening |
Advanced Placement Test Score | Credits (Courses) | Placement Level |
|---|---|---|---|
| 790–800 | 5 (lang.)/4 (lit.) | 6 (10102-20201) | 20202 or 30000+ |
| 690–780 | 4 (lang.)/3 (lit.) | 6 (10101-10102) | 20201 |
| 570–680 | 3 (lang.)/2 (lit.) | 3 (10101) | 10102 |
Italian
| SAT-II Subject Test Score Italian and Italian with listening |
Advanced Placement Test Score | Credits (Courses) | Placement Level |
|---|---|---|---|
| 790–800 | 5 (lang.)/4 (lit.) | 6 (20201-20202) | 30310 |
| 690–780 | 4 (lang.)/3 (lit.) | 6 (10102-20201) | 20202 |
| 590–680 | 3 (lang.)/2 (lit.) | 6 (10101-10102) | 20201 or 20215 |
| 490–580 | 2 (lang.)/1 (lit.) | 3 (10101) | 10102 |
Spanish
| SAT-II Subject Test Score Spanish and Spanish with listening |
Advanced Placement Test Score | Credits (Courses) | Placement Level |
|---|---|---|---|
| 800 | 5 (lang.)/4 (lit.) | 6 (20201-20202) | 30310 or 30320 |
| 690–790 | 4 (lang.)/3 (lit.) | 6 (20201-20202) | 20220 or 20237 or 27500 |
| 570–680 | 3 (lang.)/2 (lit.) | 6 (10102-20201) | 20202 |
| 460–560 | 2 (lang.)/1 (lit.) | 6 (10101-10102) | 20201 or 20215 |
| 450 | 1 (lang.) | 3 (10101) | 10102 or 10115 |
